PGP350 Hydraulic Pump

PGP350 Hydraulic Pump
The PGP350 Series Hydraulic Pump fixed displacement gear pumps feature cast iron construction and high pressure durability, making them ideal for high duty cycle mobile applications in markets such as heavy duty and mining.
They are available as standard pumps, clutch pumps and tandem pumps.
Markets:
• Mining
• Oil and Gas
• Turf Equipment
• Forestry Equipment
• Agricultural Machinery
• Construction Equipment
• Material Handling Equipment
• Road Construction and Maintenance Equipment
Features:
· High strength, good efficiency, long life, suitable for heavy loads and harsh working environments,
and excellent performance even under high temperature and low viscosity conditions
· High-strength cast iron housing, external gear pump
· Wear-resistant sliding bearings
· Advanced pressure balance side plates and sealing structures
· Standardized, universal, and serialized design. Can be composed of double or multi-pump; pumps and
motors have a variety of installation connection forms, and the connection dimensions meet SAE standards.
PGP350 Bushing series pressure and displacement:
CODE | 05 | 07 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
Gear Width | 1/2" | 3/4’’ | 1" | 1-1/4” | 1-1/2” | 1-3/4” | 2" | 2-1/4” | 2-1/2” |
Theoretical Displacement | 1.28 | 1.91 | 2.55 | 3.19 | 3.83 | 4.46 | 5.1 | 5.74 | 6.38 |
20.9 | 31.3 | 41.8 | 52.2 | 62.7 | 73.1 | 83.6 | 94 | 104.5 | |
Max Pressure Continuous | 3500 | 3500 | 3500 | 3500 | 3500 | 3250 | 3000 | 2750 | 2500 |
245 | 245 | 245 | 245 | 245 | 224 | 207 | 190 | 172 | |
Max Pressure Intermittent | 4000 | 4000 | 4000 | 4000 | 3850 | 3500 | 3300 | 3000 | 2750 |
275 | 275 | 275 | 275 | 265 | 245 | 225 | 210 | 190 | |
Speed RPM | 4000--2400 |
Flow: GPM/LPM Pressure: PSI/ba
P350 Pump Flow and Power datar
Speed RPM | Gear Width Output (gpm/lpm) and Inches (HP/kW) | |||||||||
1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | ||||||
245 bar | 245 bar | 245 bar | 245 bar | 245 bar | ||||||
Flow | Power | Flow | Power | Flow | Power | Flow | Power | Flow | Power | |
900 | 15 | 8 | 24 | 12 | 33 | 17 | 42 | 21 | 52 | 25 |
4 | 11 | 6.4 | 17 | 8.8 | 22 | 11.2 | 28 | 13.7 | 33 | |
1200 | 21 | 11 | 33 | 17 | 46 | 22 | 58 | 28 | 71 | 33 |
5.6 | 15 | 8.8 | 22 | 12.1 | 30 | 15.4 | 37 | 18.7 | 44 | |
1500 | 28 | 14 | 43 | 21 | 59 | 28 | 74 | 34 | 89 | 41 |
7.3 | 18 | 11.3 | 28 | 15.5 | 37 | 19.5 | 46 | 23.6 | 55 | |
1800 | 34 | 17 | 52 | 25 | 71 | 33 | 89 | 41 | 108 | 50 |
8.9 | 22 | 13.8 | 33 | 18.8 | 44 | 23.6 | 55 | 28.6 | 67 | |
2100 | 40 | 19 | 62 | 29 | 84 | 39 | 105 | 48 | 127 | 58 |
10.6 | 26 | 16.3 | 39 | 22.1 | 52 | 27.8 | 65 | 33.6 | 78 | |
2400 | 46 | 22 | 71 | 33 | 96 | 44 | 121 | 55 | 146 | 66 |
12.2 | 30 | 4&8 | 44 | 25.4 | 59 | 31.9 | 74 | 38.5 | 89 |
Flow: GPM/LPM Power: HP/kW
P350 Pump Flow and Power data (continued)
Speed RPM | Gear Width Output (gpm/lpm) and Inches (HP/kW) | |||||||
1-3/4” | 2” | 2-1/4” | 2-1/2” | |||||
225 bar | 210 bar | 190 bar | 175 bar | |||||
Flow | Power | Flow | Power | Flow | Power | Flow | Power | |
900 | 61 | 27 | 70 | 28 | 79 | 29 | 89 | 30 |
16.1 | 36 | 18.6 | 38 | 21 | 39 | 23.4 | 40 | |
1200 | 83 | 36 | 95 | 38 | 108 | 39 | 120 | 39 |
21.9 | 48 | 25.2 | 51 | 2&4 | 52 | 31.7 | 53 | |
1500 | 105 | 45 | 120 | 47 | 136 | 49 | 151 | 49 |
27.7 | 60 | 31.8 | 63 | 35.9 | 65 | 40 | 66 | |
1800 | 127 | 54 | 145 | 57 | 164 | 58 | 183 | 59 |
33.5 | 72 | 3&4 | 76 | 43.3 | 78 | 48.3 | 79 | |
2100 | 149 | 63 | 171 | 66 | 192 | 68 | 214 | 68 |
39.3 | 84 | 45.1 | 89 | 50.8 | 91 | 56.6 | 91 | |
2400 | 171 | 72 | 196 | 76 | 220 | 78 | 245 | 78 |
45.1 | 96 | 51.7 | 101 | 58.2 | 105 | 64.8 | 105 |
Flow: GPM/LPM Power: HP/kW
Note:
The data in the table are the average values obtained based on a series of experimental tests.
Test conditions: oil temperature: 50℃; oil viscosity: 31.8cst@38℃.
Appearance And Installation Connection Dimensions
H350 Series Single Pump
A=128.3+B
B=12.7+tooth width
C=223+B
PGP350 Series Duplex Pump
A1=134.7+(B1/2)
A2=82.4+B2
B1=12.7+tooth width
B2=12.7+tooth width
C=312+B1+B2
所有评论仅代表网友意见