Jan 17, 2026
Viewed: 212
Tags:
gear pump
hydraulic pump
oil pump
Excavator accessories
Cast iron shell
Mining machinery
Pump accessories
PGP365 Hydraulic Gear Pumps
PGP365 SERIES
Pump of Cast Iron Bushing Design
.Heavy duty, cast iron, external gear pump .
.Standardization, universalization, serialization design .
. Displacement range: 44.3ml/r -147.5 ml/r,
Max rated pressure: 245bar, Intermittent: 275bar,
Speed range: 400-2400 RPM.
PERFORMANCE
Bushing series pressure and displacement
CODE | 07 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
Gear Width | 3/4" | 1" | 1-1/4" | 1-1/2" | 1-3/4" | 2" | 2-1/4" | 2-1/2" |
Theoretical Displacement | 2.7 | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 | 9 |
44.3 | 59 | 73.8 | 88.5 | 103.3 | 118 | 132.8 | 147.5 | |
Max Pressure Continuous | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3250 | 3000 |
245 | 245 | 245 | 245 | 245 | 245 | 225 | 210 | |
Max Pressure Intermittent | 4000 | 4000 | 4000 | 4000 | 4000 | 3850 | 3500 | 3300 |
275 | 275 | 275 | 265 | 275 | 265 | 245 | 225 | |
Speed RPM | 400-2400 | |||||||
Flow: GPM/LPM Pressure : PSI/ba
Dimensional Date



