Standard hydraulic cylinder

Standard hydraulic cylinder
Runhe Hydraulics offers a complete range of standard hydraulic cylinders that come with minimal modifications. We produce and stock all kinds of pull rods and welded hydraulic cylinders. We can match all major brands of excavators with fully compatible hydraulic cylinders
ROD: Hard chrome plated.
TUBE: Precision honed steel for extended seal life. Tie-rods: Heavy duty, high strength.
GLAND: Ductile iron.
PISTON: Steel.
END MOUNTS: Ductile Iron female clevis with pins and clips included.
PORTS: NPT,NPTF&SAE is available.
SEALS: Hallite.
PAINT: Custom colors are available.
ROD ENDS: Ductile Iron female clevis with pins and clips included.
Fully compatible excavator brands:
Fit for Brand | Model |
Volvo | 55 60 80 120 140 145 210B 210D 220D 240 250D 290 300 350 360 380 460 480 700 |
Komatsu | 40MR-2 56 60-5 60-6 60-7 60-8 70-8 78 100-5 100-6 110-7 120-3 120-5 120-6 130-7 160 200-5 200-6 200-7 200-8 200-8MO 220 240-5 240-6 240-7 240-8 240-80MO 270-6-7 300-6 350 360-7 360-8 400-567 450 460 |
Modern | 40MR-2 55-7 60-5 60-7 80-7 110-7 130-5-7 150-7 150-9 200-3-5 220-5 210-5 210-7 215-7 225-7 215-9 225-7 225-9 290 305-7 375 |
Kobelco | 55 60-C 60-5 60-8 75-8 100-3-5 120-1 120-3 120-5-6 135SR 135-8 130 130-8 140-8 07N2 200SR 200-3 200-1/3 200-5 200-6 200-6E 210-6E 200-8 230/250-6E 250/260/270-8 350-6 350-8 350LC-8 380 450 460 480 |
Lishide | 80 130 160 200 210 220 230 350 360 450 |
Kubota | 15 20 135 155 161 165 175 183 185 |
ZHONGYOU | 907 JCM907 GC88 913 GC138 921 JCM921 922 |
Yuchai | 35 60-6 60-7 60-8 85-6 85-8 135 200 210 220 230 |
Sunward | 80 90 150 210 230 470 50 60 70 |
XGMA | 806 808 825 822 836 |
Zoomlion | 150 205 230 210 260 360 330 |
Sinomach | 335 |
SDLG | 60 65 85 80 150 210 |
Yanmar | 55 |
Jonyang | 210 |
JCB | 220 330 360 |
IHI | 60 55 |
Liebherr | 944 |
Takeuchi | 160 175 |
Samsung | MX6 |
KY | 60 70 |
PENGPU SW | 210 |
Daewoo | 55 60 75 80 140 150 220-3 220-7/-5 215 215-9 225 200-3 258 300-5/-7 300 370/350/360 350 380 420 500 |
Sumitomo | 120A1/A2 120A3 265 130-5 200A1/A2 200A3 210-5 280 300 350-5 350-3B 480 |
Longgong | 60 75 90 150 225 280 360 |
Revo | 60/65 80 85 150 220/210 260 370 |
Liugong | 906 906D 906E 908C 908D 913E 915CD/150 922D/920/922 920E 925 936D 933E 936E/939E 942E 480 |
cass | 55 240 |
Sany
| 285 305H 365-8 365H-9 375 385 465 485 550 55/60 65/75 115 135/155 215 225H 225C 235 245 285 305H 365-8 365H-9 375 385 465 485 550 |
Hitachi | 60-3 ZAX60 ZAX70 100-1 ZAX110 ZAX120 120-2 120-5-6 130-5 200-1 200-2/3 200-5 ZAX200-5G ZAX200-1 ZAX120 200-5 200-5G ZAX200-1 ZAX200-3 ZAX200-5G ZAX230 ZAX240210-5 220-12356 ZAX270 300-1 EX300-5 ZAX330 ZAX360-3 ZAX360-3G ZAX360-5 470/450 |
XCMG | 230/240/250/260/265/270 245DK/270DK 305 335/370 370 380DK 490 470 |
Carter | 305.5 306 307B 307D 307E 311 312B 312C 312D 313D2 315 315DL 200B 320GC 320GX 323CX 320A 320B 320V2 320C 320D 320DGC 320D 324D 325B 325D 329D 330B 330C 336C 330D 336D 336GC 345D 349D 374 |
Kato | 308 450 512-3 700 820-1 820-2 820-3 820-5 1023-3 1430-3 |
所有评论仅代表网友意见